Web Based Training List
# ![]() |
CODE ![]() |
TITLE ![]() |
CATEGORY ![]() |
|---|---|---|---|
| 1 | 414ABAN | Abandonement of Facilities | Operator Qualification |
| 2 | 611MOTOR | AC Motors | Process Fundamentals |
| 3 | 236ACT | Accident Control Techniques | Process Fundamentals |
| 4 | 216ADEA | Age Discrimination in Employment Act | Human Resources |
| 5 | 196ADA | Americans With Disabilities Act | Human Resources |
| 6 | 207ANGER | Anger Management - Dealing with Angry Co-Workers | Human Resources |
| 7 | 100ANTHX | Anthrax | N/A |
| 8 | 840ASBES | Asbestos Awareness | Safety |
| 9 | 500ATMCO | Atmospheric Corrosion | Operator Qualification |
| 10 | 510ATMPO | Atmospheric Corrosion - Pipeline Operations | Operator Qualification |
| 11 | 118PACK | Automatic Packings | Millwright |
| 12 | 801BACK | Back Safety | Safety |
| 13 | 902SCADA | Basic Electronics: SCADA | Operator Qualification |
| 14 | 901PLC | Basic Electronics: PLC's | Operator Qualification |
| 15 | 380MATH | Basic Plant Mathematics | Process Fundamentals |
| 16 | 384RIGG | Basic Rigging | Operator Performed Maintenance |
| 17 | 333ELECT | Basics of Elecrical Safety | Safety |
| 18 | 114BEAR | Bearing Types and Maintenance | Millwright |
| 19 | 827BLOOD | Bloodborne Pathogens | Safety |
| 20 | 448CNTRL | Calibration of Controllers | Operator Performed Maintenance |
| 21 | 629TRUCK | Cargo Trucks | Operations |
| 22 | 502RECT | Cathodic Protection - Rectifier Inspections | Operator Qualification |
| 23 | 505CRIT | Cathodic Protection Criteria | Operator Qualification |
| 24 | 501 CATHP | Cathodic Protection Troubleshooting | Operator Qualification |
| 25 | 226CENTR | Centrifugal Pumps | Process Fundamentals |
| 26 | 618PUMPS | Centrifugal Pumps: An Introduction | Operations |
| 27 | 619PUMPS | Centrifugal Pumps: Installation, Troubleshooting & Safety | Operations |
| 28 | 105CGI | CGI's and Flame Ionization Units | Operator Qualification |
| 29 | 103GAS | Characteristics & Properties of Natural Gas | Operator Qualification |
| 30 | 214CIVIL | Civil Rights Act - Title VII | Human Resources |
| 31 | 306GAUGE | Cleaning a Gauge Glass | Operator Performed Maintenance |
| 32 | 302FLTR | Cleaning Filters, Strainers and Lines | Operator Performed Maintenance |
| 33 | 211COACH | Coaching and Counseling | Human Resources |
| 34 | 316TOOLS | Common Tools | Operator Performed Maintenance |
| 35 | 237COMPR | Compression in Industry - Part 1 | Process Fundamentals |
| 36 | 238COMPR | Compression in Industry - Part 2 | Process Fundamentals |
| 37 | 117PACK | Compression Packings | Millwright |
| 38 | 704COCYL | Compressor Operation: Compressor Cylinders | Operator Qualification |
| 39 | 705GASPI | Compressor Operation: Gas Path Integrity | Operator Qualification |
| 40 | 706ENBAL | Compressor Operation: Power Cylinder Balancing | Operator Qualification |
| 41 | 703TURBU | Compressor Operation: Turbine Units | Operator Qualification |
| 42 | 700CSAFE | Compressor Station Operations & Safety | Operator Qualification |
| 43 | 811CNSP | Confined Space Entry | Safety |
| 45 | 303FLCNT | Connecting Flanges | Operator Performed Maintenance |
| 46 | 417VLVS | Control Valves and Actuators | Operator Performed Maintenance |
| 47 | 622COOLT | Cooling Towers: An Introduction | Operations |
| 48 | 623COOLT | Cooling Towers: Operation and Troubleshooting | Operations |
| 49 | 205SUB | Creating an Alcohol and Drug Free Workplace | Human Resources |
| 50 | 108GAS | Cutting and Fitting Gaskets | Millwright |
| 51 | 300DPREV | Damage Prevention: Locating and Marking Pipeline | Operator Qualification |
| 52 | 612DIST | Distillation Basics | Operations |
| 53 | 234DISTL | Distillation: Fractioning Equipment | Process Fundamentals |
| 54 | 233DISTL | Distillation: Hydrocarbons | Process Fundamentals |
| 55 | 235DISTL | Distillation: Normal Operations | Process Fundamentals |
| 56 | 204DIVERSE | Diversity in the Workplace | Human Resources |
| 57 | 804HAZMT | DOT HAZMAT: Hazardous Materials Table | Safety |
| 58 | 807LABEL | DOT HAZMAT: Labeling | Safety |
| 59 | 806MARK | DOT HAZMAT: Marking | Safety |
| 60 | 808PLAC | DOT HAZMAT: Placarding | Safety |
| 61 | 805SHIP | DOT HAZMAT: Shipping Papers | Safety |
| 62 | 199EMAIL | E-Mail Etiquette | Human Resources |
| 63 | 212LISTEN | Effective Listening Skills | Human Resources |
| 64 | 600WELD | Electric Arc Welding | Operator Qualification |
| 65 | 336EQUIP | Electrical Equipment Use | Safety |
| 66 | 506INSUL | Electrical Insulator Inspection & Testing Casings | Operator Qualification |
| 67 | 337TRAIN | Electrical Safety Training | Safety |
| 68 | 334TAG | Electricity: Lockout/Tagging | Safety |
| 69 | 405ELFUS | Electrofusion | Operator Qualification |
| 70 | 102EMERG | Emergency Pans & Public Contractor Education | Operator Qualification |
| 71 | 215EQUAL | Equal Pay Act | Human Resources |
| 72 | 802ERGO | Ergonomics | Safety |
| 73 | 335PARTS | Exposed Energized Parts | Safety |
| 74 | 197FLSA | Fair Labor Standards Act | Human Resources |
| 75 | 832FALL | Fall Protection | Safety |
| 76 | 198FMLA | Family and Medical Leave Act | Human Resources |
| 77 | 353FIELD | Field Hazard Recognition | Safety |
| 78 | 814FIREX | Fire Extinguisher Basics | Safety |
| 79 | 224FLUIDS | Fluid Mechanics: Fluid Statics | Process Fundamentals |
| 80 | 225FLUIDS | Fluid Mechanics: Motion of Fluids | Process Fundamentals |
| 81 | 223FLUID | Fluid Mechanics: The Behavior of Gases | Process Fundamentals |
| 82 | 221FLUID | Fluid Mechanics: The Nature of Fluids | Process Fundamentals |
| 83 | 222FLUID | Fluid Mechanics: Units of Measurement | Process Fundamentals |
| 84 | 354FLBAS | Forklift Basics, Operation & Safety | Safety |
| 85 | 307LUBEF | Friction and Lubrication Basics | Operator Performed Maintenance |
| 86 | 900ELECF | Fundamentals of Electricity | Operator Qualification |
| 87 | 231FURN | Furnaces: Combustion and Air Control | Process Fundamentals |
| 88 | 232FURN | Furnaces: Startup and Shutdown | Process Fundamentals |
| 89 | 404PPFSP | Fusion de Tubo de Plastico | Operator Qualification |
| 90 | 80GCONT | Gas Control | Operator Qualification |
| 91 | 116BRGLB | Greased Bearing & Oil Mist Lubrication | Millwright |
| 92 | 822HAZCM | Hazard Communication | Safety |
| 93 | 826BENZ | Hazards of Benzene | Safety |
| 94 | 835BUTA | Hazards of Butadiene | Safety |
| 95 | 829H2S | Hazards of Hydrogen Sulfide | Safety |
| 96 | 860MON | Hazwoper: Air Monitoring and Detection | Hazwoper |
| 97 | 862CHAZ | Hazwoper: Chemical Hazards | Hazwoper |
| 98 | 866CONSPC | Hazwoper: Confined Space Entry | Hazwoper |
| 99 | 868CONT | Hazwoper: Containment and Cleanup | Hazwoper |
| 100 | 856DECON | Hazwoper: Decontamination | Hazwoper |
| 101 | 871ERP | Hazwoper: Emergency Response Plan | Hazwoper |
| 102 | 872DRUM | Hazwoper: Handling Drums and Containers | Hazwoper |
| 103 | 853TOX | Hazwoper: Hazards of Toxic Substances | Hazwoper |
| 104 | 8541IDHAZ | Hazwoper: Identifying Hazardous Materials | Hazwoper |
| 105 | 867INFO | Hazwoper: Information Sources | Hazwoper |
| 106 | 870LOTO | Hazwoper: Lockout/Tagour Procedures | Hazwoper |
| 107 | 865MED | Hazwoper: Medical Surveillance | Hazwoper |
| 108 | 864PPE | Hazwoper: Personal Protective Equipment | Hazwoper |
| 109 | 863PHAZ | Hazwoper: Physical Hazards | Hazwoper |
| 110 | 852REGS | Hazwoper: Regulations | Hazwoper |
| 111 | 869REFA | Hazwoper: Rescue Equipment and First Aid | Hazwoper |
| 112 | 861SAMP | Hazwoper: Sampling and Analysis | Hazwoper |
| 113 | 851SCA | Hazwoper: Site Characterization and Analysis | Hazwoper |
| 114 | 857SSHP | Hazwoper: Site Safety and Health Program | Hazwoper |
| 115 | 850SSC | Hazwoper: Site Security and Control | Hazwoper |
| 116 | 858SITE | Hazwoper: Site-Specific Safety and Health Plan | Hazwoper |
| 117 | 855SPILL | Hazwoper: Spill Response | Hazwoper |
| 118 | 859HTRN | Hazwoper: Training | Hazwoper |
| 119 | 813HEAR | Hearing Conservation | Safety |
| 120 | 620HEATX | Heat Exchangers | Operations |
| 121 | 331HEAT | Heat Stress | Safety |
| 122 | 220HEAT | Heat: Combustion and Fuel | Process Fundamentals |
| 123 | 219HEAT | Heat: Heat Transfer | Process Fundamentals |
| 124 | 218HEAT | Heat: Temperature and Heat | Process Fundamentals |
| 125 | 412HOTT | Hot Tapping and Stopping | Operator Qualification |
| 126 | 809HOTWK | Hot Work Permit | Safety |
| 127 | 211COST | How Process Operators Can Reduce Costs | Process Fundamentals |
| 128 | HR1000 | HR: Human Performance Systems | Operator Qualification |
| 129 | HR1002 | HR: Job Performance Evaluations | Operator Qualification |
| 130 | HR1001 | HR: The Mentoring Process | Operator Qualification |
| 131 | 109HYDRA | Hydraulics & Pneumatics - Part 1 | Millwright |
| 132 | 110HYDRA | Hydraulics & Pneumatics - Part 2 | Millwright |
| 133 | 111HYDRA | Hydraulics & Pneumatics - Part 3 | Millwright |
| 134 | 838HFACD | Hydroflouric Acid: Awareness | Safety |
| 135 | 839HFACD | Hydroflouric Acid: First Aid & Sampling | Safety |
| 136 | 402RVALV | Inspecting & Testing Relief Valves, Regulators & Control Valves | Operator Qualification |
| 137 | 126CHAIN | Installation & Maintenance of Chain Drivers | Millwright |
| 138 | 415ANODE | Installation of Anodes | Operator Qualification |
| 139 | 417PLAST | Installation of Plastic Mains and Services - Part 1 | Operator Qualification |
| 140 | 418PLAST | Installation of Plastic Mains and Services - Part 2 | Operator Qualification |
| 141 | 420STEEL | Installation of Steel Mains and Services | Operator Qualification |
| 142 | 504TEST | Installation of Test Stations | Operator Qualification |
| 143 | 304FLBL | Installing Blinds | Operator Performed Maintenance |
| 144 | 320VLVIN | Installing Valves | Operator Performed Maintenance |
| 145 | 508ACDC | Interference (A/C and D/C) | Operator Qualification |
| 146 | 507INTCO | Internal Corrosion Monitoring | Operator Qualification |
| 147 | 313PIPEI | Introduction and Construction of Pipes | Operator Performed Maintenance |
| 148 | 115BRGLB | Introduction to Bearing Lubrication | Millwright |
| 149 | 113INTRO | Introduction to Bearings | Millwright |
| 150 | 125CHAIN | Introduction to Chain Drives | Millwright |
| 151 | 207PINVT | Investigating Pipeline Failure | Operator Qualification |
| 152 | 841RAD | Ionizing Radiation | Safety |
| 153 | 833LADRS | Ladder Safety | Safety |
| 154 | 206PFAIL | Leak & Pipeline Failure Investigation | Operator Qualification |
| 155 | 200LEAK | Leak Survey & Leak Classification | Operator Qualification |
| 156 | 820LOCK | Lockout/Tagout | Safety |
| 157 | LQ400 | LQ: Below Ground Pipe Coatings & Exposed Pipe | Operator Qualification |
| 158 | LQ1100 | LQ: Cathodic Protection - Above Ground Storage Tanks | Operator Qualification |
| 159 | LQ501 | LQ: Cathodic Protection Troubleshooting | Operator Qualification |
| 160 | LQ416 | LQ: Conduct Annual Surveys | Operator Qualification |
| 161 | LQ1102 | LQ: Inspection - Above Ground Storage Tanks | Operator Qualification |
| 162 | LQ415 | LQ: Installation of Anodes | Operator Qualification |
| 163 | LQ504 | LQ: Installation of Test Stations | Operator Qualification |
| 164 | LQ508 | LQ: Interference (AC and DC) | Operator Qualification |
| 165 | LQ707 | LQ: Introduction to Compressor and Pump Operations | Operator Qualification |
| 166 | LQ300 | LQ: Marking Pipelines - Temporary and Permanent | Operator Qualification |
| 167 | LQ201 | LQ: Pipeline Patrol | Operator Qualification |
| 168 | LQ800 | LQ: Pipeline System Control | Operator Qualification |
| 169 | LQ902 | LQ: Pressure Switches | Operator Qualification |
| 170 | LQ903 | LQ: Pressure Transmitters | Operator Qualification |
| 171 | LQ901 | LQ: Programmable Logic Controllers | Operator Qualification |
| 172 | LQ502 | LQ: Rectifier Inspections | Operator Qualification |
| 173 | LQ100 | LQ: Subpart H - Corrosion Control | Operator Qualification |
| 174 | 112LUBE | Lubrication | Millwright |
| 175 | 309MAN | Manways | Operator Performed Maintenance |
| 176 | 406MECH | Mechanical Fittings | Operator Qualification |
| 177 | 122SEALS | Mechanical Seals | Millwright |
| 178 | 355MED | Medical Records and Medical Surveillance | Safety |
| 179 | 310NATFD | Natural Feed Lubrication Systems: Maintenance | Operator Performed Maintenance |
| 180 | 301ADLUB | Natural Feed Lubrication Systems: Maintenance | Operator Performed Maintenance |
| 181 | 419SAFET | Natural Gas Operations & Maintenance Safety | Operator Qualification |
| 182 | 308LUBEM | Natural-Feed Lubrication Systems: Monitoring | Operator Performed Maintenance |
| 183 | 843NORM | Natrually Occurring Radioactive Materiald | EHS |
| 184 | 202ODOR | Odorization: Concentration Testing | Operator Qualification |
| 185 | 356OFFCE | Office Hazard Recognition | Safety |
| 186 | 613DIST | Operating Distillation Towers | Operations |
| 187 | 001OPERQ | Operator Qualification Summary | Operator Qualification |
| 188 | 511RIG | OSHA Rigging - Inspection and Safety | Operator Qualification |
| 189 | 106EXCAV | OSHA/DOT - Excavation Safety | Operator Qualification |
| 190 | 604OWELD | Oxygen/Acetylene Welding & Cutting | Operator Qualification |
| 191 | 819PPE | Personal Protective Equipment | Safety |
| 192 | 312PIPEF | Pipe Fitting Basics | Operator Performed Maintenance |
| 193 | 509PSSUR | Pipe-to-Soil Surveys | Operator Qualification |
| 194 | 205PCROS | Pipeline Crossings | Operator Qualification |
| 195 | 409LEAK | Pipeline Leak Repair | Operator Qualification |
| 196 | 107PIG | Pipeline Purging | Operator Qualification |
| 197 | 411PURGE | Pileline Purging | Operator Qualification |
| 198 | 416SHUT | Pipeline Shutdown and Startup Planning | Operator Qualification |
| 199 | 216FIRE | Plant Firefighting: Extinguishers and Foam | Process Fundamentals |
| 200 | 214FIRE | Plant Firefighting: Fuels and Combustion | Process Fundamentals |
| 201 | 217FIRE | Plant Firefighting: Tactics and Strategy | Process Fundamentals |
| 202 | 215FIRE | Plant Firefighting: Use of Water | Process Fundamentals |
| 203 | 404PPFUS | Plastic Pipe Fusion | Operator Qualification |
| 204 | 201PLPTR | Population Density Change & Pipeline Patrol | Operator Qualification |
| 205 | 227PUMP | Positive Displacement Pumps - Part 1 | Process Fundamentals |
| 206 | 228PUMP | Positive Displacement Pumps - Part 2 | Process Fundamentals |
| 207 | 227PUMPS | Positive Displacement Pumps - Part 1 | Process Fundamentals |
| 208 | 228PUMPS | Positive Displacement Pumps - Part 2 | Process Fundamentals |
| 209 | 432LEAK | Pressure Leak Testing of Pipe and Tubing | Instrument Specialist |
| 210 | 403PTEST | Pressure Testing Steel & Plastic Pipelines | Operator Qualification |
| 211 | 100ACCIG | Prevention of Accidental Ignition & Potential Ignition Sources | Operator Qualification |
| 212 | 626PCHEM | Process Chemistry: Chemical Combinations and Properties | Operations |
| 213 | 625PCHEM | Process Chemistry: Elements and Subatomic Particles | Operations |
| 214 | 627PCHEM | Process Chemistry: Organic Compounds | Operations |
| 215 | 227INSTR | Process Control Instruments | Process Fundamentals |
| 216 | 212TESTS | Process Control Tests - Part 1 | Process Fundamentals |
| 217 | 213TESTS | Process Control Tests - Part 2 | Process Fundamentals |
| 218 | 815PSM | Process Safety Management | Safety |
| 219 | 503COAT | Protective Coatings | Operator Qualification |
| 220 | 836RCRA | RCRA - Part 1 | Safety |
| 221 | 837RCRA | RCRA - Part 2 | Safety |
| 222 | 633REACT | Reactors | Operations |
| 223 | 617PID | Reading Pid's and PFD's | Operations |
| 224 | 701RECIP | Reciprocating Compressor Units | Operator Qualification |
| 225 | 624RCOMP | Reciprocating Compressors | Operations |
| 226 | 101ABNOR | Recognize & React to Abnormal Operating Conditions & Safety Related Conditions | Operator Qualification |
| 227 | 206SUB | Recognizing Substance Abuse in the Workplace | Human Resources |
| 228 | 311GAUGE | Replacing Pressure and Temperature Gauges | Operator Performed Maintenance |
| 229 | 821RESP | Respiratory Protection | Safety |
| 230 | 213DRIVE | Safe Driving Skills | Human Resources |
| 231 | 217SOX | Sarbanes Oxley Act: Ethics Awareness | Human Resources |
| 232 | 218SOXM | Sarbanes Oxley Act: Overview for Managers | Human Resources |
| 233 | 386SCAF | Scaffolds | Operator Performed Maintenance |
| 234 | 202EMP | Sexual Harassment Awareness: Employees | Human Resources |
| 235 | 201SEXM | Sexual Harassment Awareness: Managers | Human Resources |
| 236 | 385SLING | Slings | Operator Performed Maintenance |
| 237 | 315THRED | Small Threaded Pipe Basics | Operator Performed Maintenance |
| 238 | 305FLLK | Stopping Pipe & Flange Leaks | Operator Performed Maintenance |
| 239 | 321VLVLK | Stopping Valve Leaks | Operator Performed Maintenance |
| 240 | 631TANK | Tank Cars | Operations |
| 241 | 200PHONE | Telephone Etiquette | Human Resources |
| 242 | 209TIME | Time Management: Effective Prioritization | Human Resources |
| 243 | 210TIME | Time Management: Efficient Organization | Human Resources |
| 244 | 314TUBEC | Tube Cutting | Operator Performed Maintenance |
| 245 | 317TUBEF | Tube Fittings | Operator Performed Maintenance |
| 246 | 318TUBEI | Tube Installation | Operator Performed Maintenance |
| 247 | 413UPRAT | Up-Rating Pipeline Systems | Operator Qualification |
| 248 | 120BELT | V-Belts & Positive Drive Belts | Millwright |
| 249 | 319VLVID | Valve Identification | Operator Performed Maintenance |
| 250 | 401VALVE | Valve Maintenance | Operator Qualification |
| 251 | 400VOPER | Valve Operators | Operator Qualification |
| 252 | 621VALVS | Valves | Operations |
| 253 | 301VAULT | Vault Inspection and Confined Space Entry | Operator Qualification |
| 254 | 203VIOL | Violence in the Workplace | Human Resources |
| 255 | 803SLUDG | Waste Water Treatment: Overview of Activated Sludge | Safety |
| 256 | 602WREPR | Weld Repairs and Welding Procedures | Operator Qualification |
| 257 | 601WQUAL | Welder Qualification | Operator Qualification |
| 258 | 322WREN | Wrenches | Operator Performed Maintenance |
